Floor Plan
Residencial
Unit A
Unit A
4 BEDROOMS + SERVICE / 5.5 BATHS
Area | Sq.Ft. | Sq.Mt. |
INTERIOR | 3,640 | 338.17 |
TERRACE | 1,328 | 123.37 |
TOTAL | 4,968 | 461.54 |
Residencial
Unit B
4 BEDROOMS + DEN + SERVICE / 5.5 BATHS
Area | Sq.Ft. | Sq.Mt. |
INTERIOR | 3,176 | 134.06 |
TERRACE | 886 | 82.31 |
TOTAL | 4,062 | 377.37 |
Residencial
Unit C
3 BEDROOMS + DEN / 3.5 BATHS
Area | Sq.Ft. | Sq.Mt. |
INTERIOR | 2,716 | 252.32 |
TERRACE | 765 | 71.07 |
TOTAL | 3,481 | 323.40 |
Residencial
Unit D
2 BEDROOMS + DEN / 2.5 BATHS
Area | Sq.Ft. | Sq.Mt. |
INTERIOR | 1,920 | 178.37 |
TERRACE | 411 | 38.18 |
TOTAL | 2,331 | 216.55 |
Residencial
Unit E
2 BEDROOMS / 2 BATHS
Area | Sq.Ft. | Sq.Mt. |
INTERIOR | 1,443 | 134.06 |
TERRACE | 996 | 92.53 |
TOTAL | 2,439 | 226.59 |